Lambeth Talk

Lambeth Council’s printed publications for residents

Lambeth Talk production costs

Please find the breakdown below in relation to the production, distribution, and income in relation to the Lambeth Talk publication.

Financial Year Production per edition (£) Production Annually (£) Distribution Per edition (£) Distribution Annually (£) Gross Edition total (£) Gross Annual total (£)
2015/16 (10 editions) 15,553.93 155,539.31 5,829.50 58,295.00 21,383.43 213,834.31
2016/17 (7 editions) 12,968.47 90,779.30 6,179.83 43,258.82 19,148.30 134,038.12
2017/18 (5 editions) 10,368.00 51,840.00 6,238.18 31,190.88 16,606.18 83,030.88
2018/19 (4 editions) 7,420.50 29,682.00 4,990.39 19,961.56 12,410.89 49,643.56
Financial Year Advertising revenue per edition average (£) Advertising revenue annually average (£) Net Edition total (£) Net annual total (£) Cost per household (131,000) (per edition) (£) Cost per household (131,000) (annually) (£)
2015/16 (10 editions) 5,375.14 53,751.38 16,008.29 160,082.94 0.12 1.22
2016/17 (7 editions) 2,705.79 18,940.50 16,442.52 115,097.62 0.13 0.89
2017/18 (5 editions) 3,708.75 18,543.75 12,897.43 64,487.13 0.10 0.50
2018/19 (4 editions) 4,256.25 17,025.00 8,154.65 32,618.56 0.06 0.25

Lambeth Talk is delivered to 158,000 residential addresses in the borough of Lambeth.

Why we still print Lambeth talk

In the most recent residents' survey, 16% of residents say that they either have 'insufficient access to the internet or 'no internet access.' The proportion of those with 'no internet access' equates to 12,704 residents (or 50,816 residents if we include those with insufficient access).